| Handle | MTLD | Posts | Last Pull |
|---|---|---|---|
| words.bsky.social | 159.2 | 500 | 2026-01-09 |
| xenofy.bsky.social | 145.4 | 500 | 2026-01-09 |
| taylor.town | 136.2 | 500 | 2026-01-09 |
| abeliansoup.bsky.social | 127.2 | 500 | 2026-03-04 |
| eternalism-when.bsky.social | 118.5 | 500 | 2026-03-04 |
| standarddeviator.bsky.social | 118.2 | 500 | 2026-01-15 |
| futur.blue | 116.2 | 500 | 2026-01-10 |
| mimi10v3.com | 116.1 | 500 | 2026-01-09 |
| obinnaokpolu.bsky.social | 115.5 | 500 | 2026-01-15 |
| vivalapanda.moe | 114.5 | 500 | 2026-01-10 |
| norvid-studies.bsky.social | 112.7 | 500 | 2026-01-09 |
| sharestuff.bsky.social | 111.1 | 500 | 2026-01-15 |
| somewhere.systems | 110.9 | 500 | 2026-01-09 |
| niplav.site | 108.5 | 500 | 2026-01-15 |
| temujin9.t9productions.com | 108.2 | 500 | 2026-01-15 |
| lalonde.bsky.social | 107.5 | 500 | 2026-01-15 |
| gdsimms.bsky.social | 106.8 | 500 | 2026-01-15 |
| jenrm.bsky.social | 106.8 | 500 | 2026-01-09 |
| aelkus.bsky.social | 103.0 | 500 | 2026-01-09 |
| rich-harris.dev | 102.9 | 500 | 2026-01-10 |
| literalbanana.bsky.social | 102.9 | 500 | 2026-01-09 |
| dystopiabreaker.xyz | 102.3 | 500 | 2026-01-10 |
| vgel.me | 102.2 | 500 | 2026-01-15 |
| gorlock.bsky.social | 98.3 | 500 | 2026-01-10 |
| ponder.ooo | 98.0 | 500 | 2026-01-10 |
| glyphrotator.bsky.social | 97.7 | 500 | 2026-01-15 |
| moskov.goodventures.org | 97.3 | 500 | 2026-01-10 |
| dynomight.net | 96.4 | 500 | 2026-01-10 |
| nonzerosumjames.bsky.social | 96.4 | 500 | 2026-01-10 |
| mtsw.bsky.social | 96.1 | 500 | 2026-01-11 |
| robinhanson.bsky.social | 95.4 | 500 | 2026-01-09 |
| sichulu.bsky.social | 95.0 | 500 | 2026-01-09 |
| jay.bsky.team | 93.2 | 500 | 2026-01-09 |
| blahajparty.pds.witchcraft.systems | 92.6 | 500 | 2026-01-10 |
| jasonkpargin.bsky.social | 92.2 | 500 | 2026-01-09 |
| curiousaboutupdog.bsky.social | 92.0 | 500 | 2026-01-10 |
| moultano.bsky.social | 89.2 | 500 | 2026-01-10 |
| hdevalence.bsky.social | 89.1 | 500 | 2026-01-10 |
| endaural.com | 88.4 | 500 | 2026-01-09 |
| minormobius.bsky.social | 88.1 | 500 | 2026-03-04 |
| thetjexperiment.bsky.social | 87.5 | 500 | 2026-01-10 |
| consume.red | 85.2 | 500 | 2026-01-10 |
| segyges.bsky.social | 84.6 | 500 | 2026-01-09 |
| robotson.media | 84.4 | 500 | 2026-01-09 |
| jyc.dev | 84.0 | 500 | 2026-01-09 |
| tara.lol | 83.6 | 500 | 2026-01-09 |
| complexifire.bsky.social | 82.6 | 500 | 2026-01-09 |
| dylanwolf.com | 81.0 | 500 | 2026-01-09 |
| mattwallaert.com | 80.0 | 500 | 2026-01-10 |
| godoglyness.bsky.social | 79.9 | 500 | 2026-01-09 |
| paizuri.moe | 76.9 | 500 | 2026-01-10 |
| qntm.org | 76.8 | 500 | 2026-01-15 |
| anthonybecker.bsky.social | 71.6 | 500 | 2026-01-10 |
| paolo.ricciuti.me | 71.2 | 500 | 2026-01-10 |
| gregegansf.bsky.social | 70.9 | 500 | 2026-01-09 |
| atprotofun.bsky.social | 50.8 | 500 | 2026-01-10 |
MTLD (Measure of Textual Lexical Diversity) estimates vocabulary variety by counting on average how many words you string together before fewer than 72% of them are unique. The metric is relatively stable across passage lengths. Tokens are normalized to their lemma, so run/runs/running are all one verb, while runner is a separate noun. Proper nouns and anything out-of-vocabulary (usernames, misspellings) are skipped and do not affect the score. Lemmatization uses a 600 MB file and is CPU bound, so be patient.